|
|
Track your office at home expenses using this xls
format downloadable form. Sample below.
Click here to download. Save the file to your hard-drive. Form fills
in totals automatically.
<SAMPLE>
Click on link above to download xls file
| REAL ESTATE SALES -- COMMISSION | |||||||||||||
| OFFICE AT HOME EXPENSES | |||||||||||||
| EXPENSES: | January | February | March | April | May | June | July | August | September | October | November | December | TOTAL |
| Cell phone (if not 100%) | |||||||||||||
| Electricity | |||||||||||||
| Insurance | |||||||||||||
| Lawn care | |||||||||||||
| Maintenance | |||||||||||||
| Natural Gas | |||||||||||||
| Repairs | |||||||||||||
| Telephone (if not 100%) | |||||||||||||
| Trash | |||||||||||||
| Water | |||||||||||||
| Other: | |||||||||||||
| 5.00 | 5.00 | ||||||||||||
| 5.00 | 5.00 | ||||||||||||
| 5.00 | |||||||||||||
| Total Square Footage of Home: |
Square Footage Office |
||||||||||||
| Square feet: | Sq Ft | Sq Ft | |||||||||||
| Cost of House or Condo |
|||||||||||||
| Cost of Land Portion: | |||||||||||||
| (See County Tax assessment) | |||||||||||||